We are a leading Manufacturer of portable security cabin, ms security guard cabins, ms portable security cabin, steel portable security cabin, modular portable security guard cabin and gi portable security cabin from Jaipur, India.
₹ 55000 / Piece Get Latest Price
| Material | Mild Steel |
| Built Type | Modular |
| Usage/Application | Guard Room |
| Size | 4x4x8.6 Feet (LXWXH) |
| Surface Finish | Paint Coated |
| Brand | The Young Entrepreneurs |
| Floor Type | FCB Flooring |
| Features | Portable |
Minimum order quantity: 1 Piece
₹ 57000 / Piece Get Latest Price
| Material | Mild Steel |
| Built Type | Modular |
| Window Type | UPVC Glass Window |
| Size | 4x4x7 Feet (LXWXH) |
| Flooring | FCB Flooring |
| Usage/Application | Guard Room |
| Brand | The Young Entrepreneurs |
Minimum order quantity: 1 Piece
₹ 50000 / Piece Get Latest Price
| Material | Steel |
| Usage/Application | Guard Room |
| Built Type | Modular |
| Size | 4X3.5X8.6 Feet (LXWXH) |
| Surface Treatment | Paint Coated |
| Features | Portable |
| Floor Type | PVC Flooring |
| Surface Finish | Paint Coated |
| Brand | The Young Entrepreneurs |
Minimum order quantity: 1 Piece
₹ 65000 / Piece Get Latest Price
| Material | Steel |
| Usage/Application | Guard Room |
| Built Type | Modular |
| Size | 5X5X8.6 Feet (LXWXH) |
| Floor Type | PVC Flooring |
| Features | Portable |
| Brand | The Young Entrepreneurs |
| Surface Treatment | Paint Coated |
| Window Type | Glass Window |
Minimum order quantity: 1 Piece
₹ 60000 / Piece Get Latest Price
| Material | Steel |
| Usage/Application | Guard Room |
| Built Type | Modular |
| Size | 4X3.5X8.6 Feet (LXWXH) |
| Surface Treatment | Paint Coated |
| Floor Type | PVC Flooring |
| Brand | The Young Entrepreneurs |
| Feature | Portable |
Minimum order quantity: 1 Piece
₹ 57000 / Piece Get Latest Price
| Material | GI |
| Usage/Application | Guard Room |
| Built Type | Modular |
| Size | 5X3.5X8.6 Feet (LXWXH) |
| Surface Treatment | Paint Coated |
| Features | Portable |
| Floor Type | PVC Flooring |
| Window Type | Glass Window |
| Brand | The Young Entrepreneurs |
Minimum order quantity: 1 Piece
₹ 55000 / Piece Get Latest Price
| Material | Steel |
| Usage/Application | Guard Room |
| Built Type | Modular |
| Size | 4X4X8.6 Feet (LXWXH) |
| Surface Treatment | Paint Coated |
| Floor Type | PVC Flooring |
| Window Type | Glass Window |
| Brand | The Young Entrepreneurs |
| Feature | Portable |
Minimum order quantity: 1 Piece
₹ 55000 / Piece Get Latest Price
| Usage/Application | Guard Room |
| Built Type | Modular |
| Size | 4X3.5X8.6 Feet (LXWXH) |
| Surface Finish | Paint Coated |
| Features | Portable |
| Floor Type | PVC Flooring |
| Window Type | Glass Window |
| Brand | The Young Entrepreneurs |
Minimum order quantity: 1 Piece
₹ 55000 / Piece Get Latest Price
| Material | Mild Steel |
| Built Type | Prefab, Modular |
| Usage/Application | Guard Room |
| Flooring | PVC Flooring |
| Size | 4x4x8.6 Feet (LXWXH) |
| Country of Origin | Made in India |
| Brand | The Young Entrepreneurs |
| Feature | Portable |
Minimum order quantity: 1 Piece
₹ 60000 / Piece Get Latest Price
| Material | Mild Steel |
| Built Type | MS |
| Usage/Application | Guard Room |
| Flooring | PVC Flooring |
| Size | 6x6x8.6 Feet (LXWXH) |
| Window Type | Glass Window |
| Brand | The Young Entrepreneurs |
| Surface Finished | Paint Coated |
Minimum order quantity: 1 Piece
₹ 68000 / Piece Get Latest Price
| Built Type | Modular |
| Usage/Application | Guard Room |
| Size | 4x6X8.6 Feet (LxWXH) |
| Surface Finish | Paint Coated |
| Brand | The Young Entrepreneurs |
| Floor Type | FCB Flooring |
| Features | Portable |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Harish Kumar Sharma (Proprietor)
The Young Entrepreneurs
386 South Part, Shri Gopal Nagar, Gopalpura By Pass Road
Jaipur - 302018, Rajasthan, India